SantaFe.org Top 25 Pages

MONTHLY PRICING BREAKDOWN:

Tier 1 30,000+ Page Views  $400 
Tier 2 20-30K Page Views  $300 
Tier 3 13-20K Page Views  $200 
Tier 4 < 13K Page Views  $100 

Top pages will be re-evaluated on an annual basis (January - December)

TIER 1 - $400        
Page Tier Page Views Unique Page Views Avg. Time on Page
https://www.santafe.org/visiting-santa-fe/calendar/ 1 195,750 109041 119.11
https://www.santafe.org/things-to-do/ 1 160527 117744 49.22
https://www.santafe.org/accommodations/ 1 84203 57795 72.97
https://www.santafe.org/visiting-santa-fe/must-see-events/ 1 68712 50880 71.00
https://www.santafe.org/visiting-santa-fe/visitors-guide/thank-you 1 41489 29917 116.99
https://www.santafe.org/things-to-do/history-and-culture/historic-sites/ 1 40990 28994 67.04
https://www.santafe.org/visiting-santa-fe/ 1 37348 28717 62.37
https://www.santafe.org/visiting-santa-fe/neighborhoods/plaza-and-downtown/ 1 36852 27588 85.88
https://www.santafe.org/visiting-santa-fe/72-hour-itineraries/ 1 35101 28282 143.27
https://www.santafe.org/dine/ 1 31167 22586 107.85
https://www.santafe.org/accommodations/hotels-and-motels/ 1 30286 18434 97.81
TIER 2 - $300        
https://www.santafe.org/things-to-do/history-and-culture/native-american-culture/ 2 29755 21578 73.08
https://www.santafe.org/santa-fe-weather/ 2 24090 19435 83.02
https://www.santafe.org/things-to-do/history-and-culture/museums/ 2 23987 15538 82.09
https://www.santafe.org/things-to-do/history-and-culture/ 2 23031 17089 54.81
https://www.santafe.org/things-to-do/family-activities/ 2 22574 14449 91.65
TIER 3 - $200        
https://www.santafe.org/outdoors/ 3 19496 14899 51.63
https://www.santafe.org/shopping/ 3 19469 14571 59.42
https://www.santafe.org/shopping/shopping-around-town/markets/art-markets/ 3 19344 14127 50.63
https://www.santafe.org/things-to-do/spa-and-wellness/ 3 19067 14470 50.10
https://www.santafe.org/things-to-do/tours/outdoor-tours/ 3 19064 13563 68.03
https://www.santafe.org/accommodations/bed-and-breakfasts/ 3 16201 9359 77.61
https://www.santafe.org/visiting-santa-fe/about-santa-fe/history/ 3 15480 12739 184.71
https://www.santafe.org/things-to-do/cuisine/ 3 14222 10538 54.96
https://www.santafe.org/accommodations/resorts/ 3 14079 7933 69.29
https://www.santafe.org/things-to-do/tours/ 3 13476 10022 100.58
Tier 4 - $100        
All other pages 4      

SOURCE: Google Analytics